For screen reader problems with this website, please call(701) 572-78817 0 1 5 7 2 7 8 8 1Standard carrier rates apply to texts.
Bodo’s Appliance & Outdoor Living
(701) 572-7881
Weight and time defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.
Handle | Color-Matched |
---|---|
Oven Door Features | Oven Window |
Non-Vented | Optional |
---|---|
Venting Type | Externally Vented |
Approximate Shipping Weight | 66 lb |
---|---|
Cavity (W x H x D) | 20.25 x 9.25 x 14.41 |
Control Type | Electronic Touch |
---|---|
Display On/Off | Yes |
Cooking Modes | Microwave |
Cooking Technology | Microwave |
ooktop Lighting | Bright/Night/Off |
Exhaust Fan | 2-Speed 200-CFM |
Express Cook | 1-6 Minutes |
Interior Oven Light | Incandescent |
imer (On/Off) | Yes |
Turntable | Glass |
Turntable On / Off | Yes |
Turntable Size | 13.5 in |
Microwave Convenience Cooking Controls | Reheat |
Control Features | Vent Fan |
Product Weight (lbs.) | 63 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting |
See Price in Cart
Qualifies for Save up to $500 on qualifying GE purchases.
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle
Quickly removes smoke and steam from cooktop
Add 30 seconds of microwave cooking time
Product Weight (lbs.) | 63 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting |
Control Type | Electronic Touch |
Display On/Off | Yes |
Cooking Modes | Microwave |
Cooking Technology | Microwave |
ooktop Lighting | Bright/Night/Off |
Exhaust Fan | 2-Speed 200-CFM |
Express Cook | 1-6 Minutes |
Interior Oven Light | Incandescent |
imer (On/Off) | Yes |
Turntable | Glass |
Turntable On / Off | Yes |
Turntable Size | 13.5 in |
Microwave Convenience Cooking Controls | Reheat |
Control Features | Vent Fan |
Handle | Color-Matched |
Oven Door Features | Oven Window |
Non-Vented | Optional |
Venting Type | Externally Vented |
Approximate Shipping Weight | 66 lb |
Cavity (W x H x D) | 20.25 x 9.25 x 14.41 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate